Mel's Pretty Patchwork Dress
Mel's Pretty Patchwork Dress
Couldn't load pickup availability
 
The Mel’s Pretty Patchwork Dress is where vintage charm meets modern comfort. Made from soft, flowing rayon, it features an intricate printed patchwork design and delicate floral embroidery along the collar for a touch of artistry. Light gathers at the curved waist create a beautifully feminine silhouette, while side seam pockets and ¾-length sleeves add everyday ease. With its graceful drape and thoughtful details, this dress feels like a walk through a meadow—effortless, elegant, and timeless.
                    
                      
                      
                        Product Details
                      
                    
                    
                  
                  Product Details
                    
                      
                      
                        Product Care
                      
                    
                    
                  
                  Product Care
                    
                      
                      
                        Size Chart
                      
                    
                    
                  
                  Size Chart
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XXS 4–6 | 32–34" | 30-32" | Up to 40" | 
| XS 6–8 | 34–36" | 32-34" | Up to 42" | 
| S 8–10 | 36–38" | 34-36" | Up to 44" | 
| M 10–12 | 38–40" | 36-38" | Up to 46" | 
| L 12–14 | 40–42" | 38-40" | Up to 48" | 
| XL 14–16 | 43-45" | 41-43" | Up to 51" | 
| XXL (1X) 16–18 | 47-49" | 44-47" | Up to 57" | 
| 2X 18–20 | 51-53" | 48-51" | Up to 63" | 
| 3X 22–24 | 55-57" | 52-55" | Up to 69" | 
| 4X 24-26 | 59-61" | 56-59" | Up to 75" | 
| XXS 4–6 | 81–86 | 76-81 | 101 | 
| XS 6–8 | 86–91 | 81-86 | 106 | 
| S 8–10 | 91–96 | 86-91 | 111 | 
| M 10–12 | 96–102 | 91-96 | 116 | 
| L 12–14 | 102–107 | 96-101 | 121 | 
| XL 14–16 | 109-114 | 104-109 | 129 | 
| XXL (1X) 16–18 | 119-124 | 111-119 | 144 | 
| 2X 18–20 | 129-134 | 121-129 | 160 | 
| 3X 22–24 | 139-144 | 132-139 | 175 | 
| 4X 24–26 | 149–154 | 142-149 | 190 | 
 
 
 
 
 
 
 
 
 
 

Size Chart - Apparel (Based Upon Body Measurements)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XXS 4–6 | 32–34" | 30-32" | Up to 40" | 
| XS 6–8 | 34–36" | 32-34" | Up to 42" | 
| S 8–10 | 36–38" | 34-36" | Up to 44" | 
| M 10–12 | 38–40" | 36-38" | Up to 46" | 
| L 12–14 | 40–42" | 38-40" | Up to 48" | 
| XL 14–16 | 43-45" | 41-43" | Up to 51" | 
| XXL (1X) 16–18 | 47-49" | 44-47" | Up to 57" | 
| 2X 18–20 | 51-53" | 48-51" | Up to 63" | 
| 3X 22–24 | 55-57" | 52-55" | Up to 69" | 
| 4X 24-26 | 59-61" | 56-59" | Up to 75" | 
| XXS 4–6 | 81–86 | 76-81 | 101 | 
| XS 6–8 | 86–91 | 81-86 | 106 | 
| S 8–10 | 91–96 | 86-91 | 111 | 
| M 10–12 | 96–102 | 91-96 | 116 | 
| L 12–14 | 102–107 | 96-101 | 121 | 
| XL 14–16 | 109-114 | 104-109 | 129 | 
| XXL (1X) 16–18 | 119-124 | 111-119 | 144 | 
| 2X 18–20 | 129-134 | 121-129 | 160 | 
| 3X 22–24 | 139-144 | 132-139 | 175 | 
| 4X 24–26 | 149–154 | 142-149 | 190 | 
 
     
     
     
     
     
     
     
     
     
    