Little House Lover's Mercantile Apron in Parchment
Little House Lover's Mercantile Apron in Parchment
Couldn't load pickup availability
 
In an ivory shade that we affectionately call parchment, this 100% cotton apron from our 50th Anniversary Collection is not only built to last, it was designed with love! Featuring a scoop neckline with button-adjustable straps that can be criss-crossed at the back for a custom fit, and a darling gathered waistline with tie-back closure, this lovely apron was thoughtfully created to be perfect fit and is available in standard and plus sizes. Complete with two front patch pockets, each beautifully embroidered with a bonnet on one and floral garland on the other, this sweet apron is picture pretty while still being sensible and extremely useful!
                    
                      
                      
                        Product Details
                      
                    
                    
                  
                  Product Details
                    
                      
                      
                        Product Care
                      
                    
                    
                  
                  Product Care
                    
                      
                      
                        Size Chart
                      
                    
                    
                  
                  Size Chart
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XXS 4–6 | 32–34" | 30-32" | Up to 40" | 
| XS 6–8 | 34–36" | 32-34" | Up to 42" | 
| S 8–10 | 36–38" | 34-36" | Up to 44" | 
| M 10–12 | 38–40" | 36-38" | Up to 46" | 
| L 12–14 | 40–42" | 38-40" | Up to 48" | 
| XL 14–16 | 43-45" | 41-43" | Up to 51" | 
| XXL (1X) 16–18 | 47-49" | 44-47" | Up to 57" | 
| 2X 18–20 | 51-53" | 48-51" | Up to 63" | 
| 3X 22–24 | 55-57" | 52-55" | Up to 69" | 
| 4X 24-26 | 59-61" | 56-59" | Up to 75" | 
| XXS 4–6 | 81–86 | 76-81 | 101 | 
| XS 6–8 | 86–91 | 81-86 | 106 | 
| S 8–10 | 91–96 | 86-91 | 111 | 
| M 10–12 | 96–102 | 91-96 | 116 | 
| L 12–14 | 102–107 | 96-101 | 121 | 
| XL 14–16 | 109-114 | 104-109 | 129 | 
| XXL (1X) 16–18 | 119-124 | 111-119 | 144 | 
| 2X 18–20 | 129-134 | 121-129 | 160 | 
| 3X 22–24 | 139-144 | 132-139 | 175 | 
| 4X 24–26 | 149–154 | 142-149 | 190 | 
 
 
 
 
 

Size Chart - Apparel (Based Upon Body Measurements)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XXS 4–6 | 32–34" | 30-32" | Up to 40" | 
| XS 6–8 | 34–36" | 32-34" | Up to 42" | 
| S 8–10 | 36–38" | 34-36" | Up to 44" | 
| M 10–12 | 38–40" | 36-38" | Up to 46" | 
| L 12–14 | 40–42" | 38-40" | Up to 48" | 
| XL 14–16 | 43-45" | 41-43" | Up to 51" | 
| XXL (1X) 16–18 | 47-49" | 44-47" | Up to 57" | 
| 2X 18–20 | 51-53" | 48-51" | Up to 63" | 
| 3X 22–24 | 55-57" | 52-55" | Up to 69" | 
| 4X 24-26 | 59-61" | 56-59" | Up to 75" | 
| XXS 4–6 | 81–86 | 76-81 | 101 | 
| XS 6–8 | 86–91 | 81-86 | 106 | 
| S 8–10 | 91–96 | 86-91 | 111 | 
| M 10–12 | 96–102 | 91-96 | 116 | 
| L 12–14 | 102–107 | 96-101 | 121 | 
| XL 14–16 | 109-114 | 104-109 | 129 | 
| XXL (1X) 16–18 | 119-124 | 111-119 | 144 | 
| 2X 18–20 | 129-134 | 121-129 | 160 | 
| 3X 22–24 | 139-144 | 132-139 | 175 | 
| 4X 24–26 | 149–154 | 142-149 | 190 | 
 
     
     
     
     
    